The penetration rate of social networks in the world is increasing at a great pace. In the last eight years, the penetration rate has doubled. Among the fastest growing social networks is Instagram. The largest number of users of this social network is in India. This is due to both the large population and the outpacing growth of telecommunications networks in this country.
In 2015, less than 30% of the world's population used social networks. However, thanks to the development of the Internet and the pandemic years 2020-2021, this figure has increased to 50.4%. According to GSMA Intelligence, a global association of mobile operators, this figure will reach 60% by mid-2023. This trend suggests that the next few years will also see a strong growth in social media usage.
North America has the highest social media penetration rate in relation to the total population of this continent. It accounts for 3/4 of the total population. Northern and Western Europe are also not lagging behind. These regions are home to fairly affluent populations that utilize high-speed Internet. Social networks have penetrated into many spheres of people's lives: tourism, shopping, sports and many other spheres.
Countries with the most Instagram users 2023
Statistics data correct as of December 10, 2023.
This table presents statistics for countries around the world. According to this data, you can roughly estimate how much of the population uses Instagram.
Country | Instagram users | Population | Population using Instagram, % * |
---|---|---|---|
India | 374,300,000 | 1,434,338,708 | 26,10 |
United States | 172,622,500 | 340,789,335 | 50,65 |
Brazil | 138,812,200 | 216,959,035 | 63,98 |
Indonesia | 96,965,500 | 278,527,099 | 34,81 |
Russia | 63,924,100 | 144,228,279 | 44,32 |
Turkey | 60,314,100 | 86,011,165 | 70,12 |
Japan | 58,852,700 | 123,008,525 | 47,84 |
Mexico | 49,359,300 | 128,863,450 | 38,30 |
United Kingdom | 35,148,100 | 67,834,772 | 51,81 |
Germany | 33,928,100 | 83,278,832 | 40,74 |
Italy | 28,800,000 | 58,797,409 | 48,98 |
Argentina | 28,691,400 | 45,897,767 | 62,51 |
France | 27,436,900 | 64,811,844 | 42,33 |
Spain | 25,499,200 | 47,501,091 | 53,68 |
South Korea | 24,663,400 | 51,768,022 | 47,64 |
Philippines | 22,993,600 | 118,103,618 | 19,47 |
Thailand | 21,185,800 | 71,842,351 | 29,49 |
Colombia | 21,118,100 | 52,194,132 | 40,46 |
Canada | 19,892,000 | 38,922,730 | 51,11 |
Egypt | 19,386,700 | 113,468,597 | 17,09 |
Iraq | 19,010,200 | 45,944,482 | 41,38 |
Pakistan | 17,645,300 | 242,527,042 | 7,28 |
Saudi Arabia | 16,481,700 | 37,177,108 | 44,33 |
Malaysia | 15,953,600 | 34,467,262 | 46,29 |
Australia | 14,363,700 | 26,552,050 | 54,10 |
Chile | 13,210,000 | 19,642,179 | 67,25 |
Ukraine | 13,026,600 | 37,328,924 | 34,90 |
Nigeria | 12,898,500 | 226,097,862 | 5,70 |
Morocco | 12,396,300 | 38,003,190 | 32,62 |
Kazakhstan | 12,216,200 | 19,698,459 | 62,02 |
Taiwan | 12,054,700 | 23,935,627 | 50,36 |
Vietnam | 11,988,500 | 99,142,304 | 12,09 |
Algeria | 11,767,500 | 45,903,770 | 25,64 |
Poland | 11,524,400 | 40,635,411 | 28,36 |
Peru | 10,645,900 | 34,495,691 | 30,86 |
Venezuela | 8,512,000 | 29,083,133 | 29,27 |
Netherlands | 8,306,400 | 17,641,505 | 47,08 |
Uzbekistan | 8,169,000 | 35,390,346 | 23,08 |
United Arab Emirates | 7,352,200 | 9,549,640 | 76,99 |
South Africa | 7,198,300 | 60,651,138 | 11,87 |
Bangladesh | 6,914,400 | 173,714,937 | 3,98 |
Ecuador | 6,877,700 | 18,271,749 | 37,64 |
Portugal | 6,159,600 | 10,237,310 | 60,17 |
Sweden | 5,800,000 | 10,638,960 | 54,52 |
Romania | 5,461,500 | 19,751,838 | 27,65 |
Belgium | 5,139,700 | 11,699,079 | 43,93 |
Dominican Republic | 4,901,700 | 11,377,180 | 43,08 |
Israel | 4,562,800 | 9,233,902 | 49,41 |
Greece | 4,541,300 | 10,324,793 | 43,98 |
Azerbaijan | 4,281,400 | 10,435,241 | 41,03 |
Belarus | 3,949,300 | 9,479,403 | 41,66 |
Jordan | 3,914,600 | 11,355,660 | 34,47 |
Switzerland | 3,762,300 | 8,820,672 | 42,65 |
Czech Republic | 3,752,100 | 10,499,468 | 35,74 |
Tanzania | 3,698,000 | 68,287,872 | 5,42 |
Guatemala | 3,622,700 | 18,201,820 | 19,90 |
Tunisia | 3,517,500 | 12,505,536 | 28,13 |
Nepal | 3,498,200 | 31,046,592 | 11,27 |
Austria | 3,393,600 | 8,967,125 | 37,84 |
Serbia | 3,365,000 | 7,121,332 | 47,25 |
Hong Kong | 3,341,000 | 7,494,230 | 44,58 |
Singapore | 3,287,600 | 6,031,376 | 54,51 |
Kenya | 3,049,100 | 55,572,524 | 5,49 |
Kuwait | 2,908,700 | 4,327,463 | 67,21 |
Kyrgyzstan | 2,877,200 | 6,780,488 | 42,43 |
Hungary | 2,835,800 | 10,078,521 | 28,14 |
Denmark | 2,716,900 | 5,923,340 | 45,87 |
Norway | 2,711,300 | 5,491,699 | 49,37 |
Panama | 2,632,000 | 4,494,223 | 58,56 |
Paraguay | 2,667,400 | 6,898,969 | 38,66 |
Lebanon | 2,616,800 | 5,291,971 | 49,45 |
Costa Rica | 2,562,400 | 5,227,381 | 49,02 |
New Zealand | 2,551,700 | 5,246,449 | 48,64 |
Ireland | 2,549,700 | 5,071,304 | 50,28 |
Oman | 2,398,500 | 4,674,720 | 51,31 |
Bolivia | 2,352,500 | 12,465,845 | 18,87 |
Finland | 2,321,500 | 5,547,422 | 41,85 |
Ghana | 2,317,000 | 34,402,948 | 6,73 |
Uruguay | 2,316,700 | 3,423,228 | 67,68 |
Libya | 2,094,800 | 6,921,612 | 30,26 |
Cambodia | 2,014,700 | 17,022,471 | 11,84 |
Myanmar | 1,999,600 | 54,748,541 | 3,65 |
Honduras | 1,974,300 | 10,665,631 | 18,51 |
El Salvador | 1,902,400 | 6,378,747 | 29,82 |
Bulgaria | 1,822,000 | 6,650,889 | 27,39 |
Sri Lanka | 1,807,000 | 21,918,818 | 8,24 |
Georgia | 1,799,400 | 3,722,077 | 48,34 |
Qatar | 1,696,600 | 2,725,455 | 62,25 |
Palestine | 1,622,100 | 5,424,051 | 29,91 |
Slovakia | 1,664,100 | 5,749,981 | 28,94 |
Puerto Rico | 1,537,900 | 3,264,331 | 47,11 |
Yemen | 1,505,300 | 34,777,652 | 4,33 |
Tajikistan | 1,484,300 | 10,225,305 | 14,52 |
Croatia | 1,444,400 | 3,999,162 | 36,12 |
Armenia | 1,383,200 | 2,778,193 | 49,79 |
Nicaragua | 1,253,000 | 7,088,288 | 17,68 |
Senegal | 1,247,200 | 17,959,495 | 6,94 |
Albania | 1,228,400 | 2,828,673 | 43,43 |
Bosnia and Herzegovina | 1,178,800 | 3,202,057 | 36,81 |
Jamaica | 1,161,700 | 2,825,352 | 41,12 |
Bahrain | 1,122,200 | 1,491,279 | 75,25 |
Mongolia | 1,080,600 | 3,467,738 | 31,16 |
Moldova | 1,073,400 | 3,382,540 | 31,73 |
Afghanistan | 1,055,800 | 42,726,769 | 2,47 |
Ethiopia | 1,011,200 | 127,902,494 | 0,79 |
Lithuania | 938,600 | 2,707,026 | 34,67 |
Ivory Coast | 919,620 | 29,186,603 | 3,15 |
Cyprus | 858,800 | 1,263,809 | 67,95 |
Angola | 812,800 | 37,165,062 | 2,19 |
North Macedonia | 711,511 | 2,083,104 | 34,16 |
Uganda | 711,100 | 49,159,712 | 1,45 |
DR Congo | 709,400 | 103,695,724 | 0,68 |
Cameroon | 705,700 | 28,967,776 | 2,44 |
Trinidad and Tobago | 693,800 | 1,536,474 | 45,16 |
Slovenia | 689,700 | 2,119,483 | 32,54 |
Latvia | 649,000 | 1,821,458 | 35,63 |
Laos | 643,200 | 7,678,591 | 8,38 |
Haiti | 642,400 | 11,786,030 | 5,45 |
Mozambique | 625,800 | 34,309,813 | 1,82 |
Zimbabwe | 570,200 | 16,818,780 | 3,39 |
Somalia | 567,000 | 18,384,196 | 3,08 |
Estonia | 495,500 | 1,321,245 | 37,50 |
Zambia | 476,900 | 20,812,091 | 2,29 |
Montenegro | 421,500 | 626,339 | 67,30 |
Namibia | 419,100 | 2,620,896 | 15,99 |
Mauritius | 404,500 | 1,301,211 | 31,09 |
Rwanda | 391,800 | 14,232,822 | 2,75 |
Brunei | 319,920 | 454,003 | 70,47 |
Luxembourg | 287,800 | 657,789 | 43,75 |
Maldives | 279,800 | 519,613 | 53,85 |
Reunion | 273,100 | 985,101 | 27,72 |
Malta | 269,700 | 535,815 | 50,33 |
Mali | 261,100 | 23,600,989 | 1,11 |
Benin | 238,100 | 13,869,824 | 1,72 |
Madagascar | 225,600 | 30,639,254 | 0,74 |
Fiji | 221,600 | 939,237 | 23,59 |
Iceland | 214,800 | 376,355 | 57,07 |
Botswana | 208,200 | 2,694,681 | 7,73 |
Guinea | 194,500 | 14,335,115 | 1,36 |
Macau | 194,200 | 708,027 | 27,43 |
Togo | 187,700 | 9,143,022 | 2,05 |
Barbados | 185,700 | 282,140 | 65,82 |
Burkina Faso | 180,600 | 23,504,086 | 0,77 |
Guyana | 174,900 | 816,391 | 21,42 |
Republic of the Congo | 160,900 | 6,166,197 | 2,61 |
Gambia | 160,600 | 2,802,644 | 5,73 |
Guadeloupe | 159,700 | 396,057 | 40,32 |
Bhutan | 156,800 | 789,572 | 19,86 |
Western Sahara | 155,650 | 592,105 | 26,29 |
Martinique | 149,900 | 366,745 | 40,87 |
Malawi | 141,500 | 21,163,063 | 0,67 |
Bahamas | 139,200 | 413,752 | 33,64 |
Gabon | 137,600 | 2,457,150 | 5,60 |
Mauritania | 137,000 | 4,918,690 | 2,79 |
Suriname | 136,800 | 625,661 | 21,86 |
Belize | 135,100 | 413,355 | 32,68 |
Cabo Verde | 134,900 | 601,179 | 22,44 |
Turkmenistan | 119,700 | 6,552,229 | 1,83 |
Liberia | 111,400 | 5,469,307 | 2,04 |
Burundi | 111,300 | 13,390,203 | 0,83 |
Sierra Leone | 109,500 | 8,871,730 | 1,23 |
Chad | 100,000 | 18,521,854 | 0,54 |
Guam | 98,000 | 173,459 | 56,50 |
Papua New Guinea | 95,700 | 10,410,484 | 0,92 |
Niger | 94,900 | 27,641,257 | 0,34 |
French Guiana | 89,100 | 315,450 | 28,25 |
Saint Lucia | 71,700 | 180,497 | 39,72 |
New Caledonia | 71,600 | 294,292 | 24,33 |
Curacao | 66,700 | 192,467 | 34,66 |
Timor Leste | 66,100 | 1,368,944 | 4,83 |
French Polynesia | 64,900 | 309,976 | 20,94 |
Aruba | 62,600 | 106,242 | 58,92 |
South Sudan | 61,900 | 11,168,390 | 0,55 |
Equatorial Guinea | 59,600 | 1,732,031 | 3,44 |
Grenada | 55,900 | 126,495 | 44,19 |
Eswatini | 53,320 | 1,215,091 | 4,39 |
Saint Vincent and the Grenadines | 53,300 | 103,624 | 51,44 |
Cayman Islands | 52,300 | 69,566 | 75,18 |
Andorra | 47,300 | 80,200 | 58,98 |
Antigua and Barbuda | 45,000 | 94,529 | 47,60 |
Jersey | 44,300 | 103,267 | 42,90 |
Mayotte | 44,100 | 340,322 | 12,96 |
Lesotho | 43,000 | 2,341,547 | 1,84 |
Seychelles | 39,000 | 107,930 | 36,13 |
Samoa | 36,300 | 227,105 | 15,98 |
Bermuda | 36,100 | 64,014 | 56,39 |
Isle of Man | 33,300 | 84,794 | 39,27 |
Comoros | 30,700 | 858,803 | 3,57 |
Guinea Bissau | 29,700 | 2,170,568 | 1,37 |
Saint Kitts and Nevis | 28,900 | 47,797 | 60,46 |
Guernsey | 24,500 | 63,649 | 38,49 |
Dominica | 24,200 | 73,183 | 33,07 |
Faroe Islands | 24,100 | 53,346 | 45,18 |
United States Virgin Islands | 23,400 | 98,454 | 23,77 |
Greenland | 22,900 | 56,714 | 40,38 |
Turks and Caicos Islands | 21,900 | 46,225 | 47,38 |
Northern Mariana Islands | 21,900 | 49,901 | 43,89 |
Djibouti | 20,400 | 1,143,296 | 1,78 |
Sint Maarten | 19,800 | 44,257 | 44,74 |
Gibraltar | 18,900 | 32,703 | 57,79 |
Tonga | 16,600 | 108,165 | 15,35 |
American Samoa | 15,300 | 43,756 | 34,97 |
British Virgin Islands | 14,400 | 31,637 | 45,52 |
Solomon Islands | 12,800 | 747,431 | 1,71 |
Liechtenstein | 11,900 | 39,691 | 29,98 |
Monaco | 11,700 | 36,231 | 32,29 |
Central African Republic | 10,700 | 5,815,270 | 0,18 |
Saint Martin | 10,200 | 32,195 | 31,68 |
San Marino | 10,000 | 33,632 | 29,73 |
Vanuatu | 9,800 | 337,876 | 2,90 |
Eritrea | 9,700 | 3,777,777 | 0,26 |
Sao Tome and Principe | 8,900 | 233,801 | 3,81 |
Micronesia | 8,900 | 115,688 | 7,69 |
Anguilla | 7,800 | 15,916 | 49,01 |
Palau | 6,600 | 18,058 | 36,55 |
Cook Islands | 5,600 | 17,058 | 32,83 |
Saint Barthelemy | 5,300 | 11,006 | 48,16 |
Marshall Islands | 4,400 | 42,180 | 10,43 |
Nauru | 2,200 | 12,827 | 17,15 |
Saint Pierre and Miquelon | 2,000 | 5,828 | 34,32 |
Falkland Islands | 1,700 | 3,797 | 44,77 |
Montserrat | 1,600 | 4,382 | 36,51 |
Kiribati | 1,600 | 134,496 | 1,19 |
Wallis and Futuna | 1,200 | 11,473 | 10,46 |
Tuvalu | 1,100 | 11,433 | 9,62 |
Niue | 450 | 1,935 | 23,26 |
Tokelau | 100 | 1,902 | 5,26 |
* - The percentage of the total population to the population using the social networking site Instagram is an approximation. This is due to the fact that one person can own multiple accounts.
The number of Instagram users by country 2023 is determined, among other things, by a number of external factors, such as:
- The depth of internet penetration and the level of development of mobile communications, including the increase in bandwidth capacity of communication networks. When viewing photo and video data, more traffic is consumed.
- The ratio of older and younger generations. The more young people in the population, the higher the level of use of social networks, including Instagram. After all, it is young people who most often use and master new technologies.
- The level of economic development of a country. The higher the income level of the population, the cheaper it costs them to access mobile communications, gadgets and the Internet.
- The level and quality of development of the advertising market in the country. Through advertising, social networks increase their visibility and attract new local influencers who form a community around them. In this way, the culture of social networks gradually involves more people in the region.
Instagram Users by Country 2023 (infographic)